Quote assets: xStocks
Every Botify launch is paired against a tokenized stock as its quote asset. Those stocks are xStocks: Backed's tokenized equities on Solana.
The universe is small on purpose
There are 928 xStocks with Solana deployments, but liquidity is heavily concentrated. About 884 of them hold under 1k dollars of liquidity. Only 17 clear 250k dollars.
The watchlist is those 17. Scanning a small, liquid, launchable set is a feature, not a limitation: a signal on a stock Botify cannot launch against is not worth acting on.
The watchlist
These are the 17 xStocks the bots scan and launch against. Each mint links to its token page on Solscan, so you can check it on chain before trading.
| xStock | Company or fund | Underlying | Mint |
|---|---|---|---|
| SPYx | SPDR S&P 500 ETF | SPY | XsoC...DF2W |
| CRCLx | Circle | CRCL | Xsue...3bd1 |
| NVDAx | NVIDIA | NVDA | Xsc9...9qEh |
| QQQx | Invesco QQQ (Nasdaq 100) | QQQ | Xs8S...mWHZ |
| TSLAx | Tesla | TSLA | XsDo...HzoB |
| COINx | Coinbase | COIN | Xs7Z...PxNu |
| HOODx | Robinhood | HOOD | XsvN...bzpg |
| MSTRx | Strategy (MicroStrategy) | MSTR | XsP7...xxyZ |
| SPCXx | SpaceX | SPCX | Xs3o...qpH8 |
| GLDx | SPDR Gold Shares | GLD | Xsv9...D3re |
| AAPLx | Apple | AAPL | XsbE...JzJp |
| MSFTx | Microsoft | MSFT | Xspz...dRMX |
| STRCx | Strategy Variable Rate Preferred | STRC | Xs78...sidH |
| MCDx | McDonald's | MCD | XsqE...AWT2 |
| GOOGLx | Alphabet | GOOGL | XsCP...q6aN |
| METAx | Meta | META | Xsa6...o5Zu |
| PLTRx | Palantir | PLTR | XsoB...iAA4 |
Things worth knowing
- They trade 24/5, not 24/7. The underlying equity market is closed on weekends, so weekend price discovery has no underlying market behind it.
- Splits and dividends rescale balances. xStocks track the underlying share, so a split or dividend changes how many tokens represent one share.